| Cadre | Carbone : Scalpel HT Carbon, Proportional Response Design, PF30-83, tapered head tube, 55mm chainline, Speed Release 12mm thru axle w/UDH hanger |
| Fourche | RockShox SID SL, 100 mm, Debonair, remote lockout, 15x110mm thru-axle, tapered steerer, 44mm offset |
| Manette de dérailleur | Shimano Deore M6100, 1×12-vitesses |
| Dérailleur arrière | Shimano XT 12-vitesses |
| Cassette | Shimano Deore M6100, 10-51 Dents |
| Chaîne | Shimano Deore |
| Pédalier | Shimano M5121, 30T, 55 mm chainline |
| Boîtier de pédalier | Cannondale Alloy PressFit 30 – 24 mm |
| Freins | Shimano MT500 hydraulic disc, 160/160 mm RT54 rotors |
| Roues | WTB STX i23, 32h, tubeless ready |
| Moyeux | F : Shimano MT410, 15x110mm thru-axle / R : Shimano MT410, 12x148mm thru-axle |
| Pneus | F : Schwalbe Racing Ray EVO, 29 x 2.25″, Twinskin, tubeless ready / R : Schwalbe Racing Ray EVO, 29 x 2.25″, Twinskin, tubeless ready |
| Guidon | Cannondale 2 Flat, butted 2014 Alloy, 31.8mm, 3° rise, 8° sweep, 760mm |
| Grips | Fabric Funguy |
| Potence | Cannondale 2, 6061 Alloy, 31.8, 7° |
| Selle | Fabric Scoop Shallow Sport, steel rails |
| Tige de selle | C3 Alloy, 27.2x400mm |
| Poids | — |
| Coloris | Acid Red |
| Taille cadre | S | M | L | XL |
| Tube de selle (mm) | 390 | 440 | 480 | 530 |
| Tube supérieur (mm) | 571 | 594 | 617 | 640 |
| Longueur base (mm) | 430 | 435 | 440 | 445 |
| Douille de direction (mm) | 99 | 110 | 122 | 135 |
| Angle de direction (°) | 67 | 67 | 67 | 67 |
| Angle tube de selle (°) | 73.2 | 74 | 74.6 | 75 |
| Empattement (mm) | 1124 | 1154 | 1183 | 1214 |
| Stack (mm) | 602 | 612 | 623 | 635 |
| Reach (mm) | 410 | 430 | 450 | 470 |

























Avis
Il n’y a pas encore d’avis.