| Cadre | Aluminium : Absolut 2022, 26″, Alloy 6061, triple butted (T4, T6), with adjustable horizontal dropouts, 135×9 mm, Tire clearance: 59 mm (Measured Width) |
| Fourche | Rockshox Pike DJ, 100 mm travel, 26″, Charger Damper (LSC & rebound), Solo Air, tapered |
| Pignon | 28 Dents, Alloy 6061 |
| Chaîne | KMC K1 Wide 1/2″ x 1/8″, super light |
| Pédalier | BMX 3-pcs, 170 mm, crmo, 19 mm spindle |
| Boîtier de pédalier | Threaded Euro Alloy cups, 4 sealed bearings |
| Frein | Sram Guide T, 4 pistons, Hydr Disc Brake / Rotors: SRAM HS2 160 mm, 6-bolt |
| Roues | Spank Spike Race 33, 26″, 32h, 28 mm inner width, tubeless ready |
| Moyeux | F : Spank Spike 32h, 2 sealed bearings, 15 x 100 mm, black / R : Spank Single Speed DJ 32h, 4 sealed bearings, female axle, black |
| Pneus | Schwalbe Billy Bonkers 26″ x 2.1″, Active Line, Addix |
| Guidon | Title AH1 31.8 mm, 800 mm width, 38 mm rise, Alloy AL-7050 T74 |
| Potence | Title ST1 35 mm extension, 31.8 mm |
| Jeu de direction | Acros ZS44/ZS56 |
| Poignées | Odi Elite Motion Soft pro compound, single clamp, black |
| Selle | Commencal Soft padding, steel rails |
| Tige de selle | Ride Alpha 31,6 mm, 250 mm length |
| Poids | 11 kg |
| Coloris | Mettallic Purple |
| Taille cadre | S | M | L |
| Taille de roues (pouces) | 26 | 26 | 26 |
| Tube de selle (mm) | 310 | 310 | 310 |
| Tube supérieur (mm) | 577 | 597 | 622 |
| Longueur base (mm) | 390 | 390 | 390 |
| Douille de direction (mm) | 120 | 120 | 120 |
| Angle de direction (°) | 69 | 69 | 69 |
| Angle tube de selle (°) | 72 | 72 | 72 |
| Empattement (mm) | 1037 | 1057 | 1082 |
| Stack (mm) | 566 | 566 | 566 |
| Reach (mm) | 395 | 415 | 440 |























Avis
Il n’y a pas encore d’avis.