| Cadre | Carbone : Cervelo All-Carbon, Aspéro |
| Fourche | Carbone : Cervelo All-Carbon, Tapered Aspero Fork |
| Manette de dérailleur | Sram Apex 1 HRD, 2 x 11 vitesses |
| Dérailleur Arrière | Sram Apex, 11 vitesses |
| Cassette | Sram PG-1130, 11-42 Dents |
| Chaîne | Sram PC-1110 |
| Pédalier | Sram Apex 1 40 Dents |
| Boîtier de pédalier | JY-BB 22/24 |
| Freins | Sram Apex HRD / Sram Centerline, 160mm |
| Roues | Alexrims Boondocks-7D, 28h (F), 28h (R), 24mm IW, 6-bolt, Tubeless Ready |
| Pneus | Panaracer Gravel King SK Sport 700 x 38 60tpi / Panaracer Gravel KIng SK Folding 700×38 |
| Guidon | Easton EA50 Alloy / Postmoderne SMICA stems |
| Potence | Postmoderne SMICA stems |
| Jeu de direction | FSA IS2 1-1/8 x 1-1/2 |
| Selle | Cervelo Road Saddle |
| Tige de selle | Easton EA50 Alloy |
| Poids Total | — |
| Coloris | Satin Black |
| Taille cadre | 48 cm | 51 cm | 54 cm | 56 cm | 58 cm | 61 cm |
| Tube supérieur (mm) | 512 | 532 | 553 | 575 | 591 | 608 |
| Longueur base (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| Douille de direction (mm) | 83 | 107 | 133 | 159 | 188 | 214 |
| Angle de direction | 71° | 71.5° | 72° | 72° | 72° | 72° |
| Angle tube de selle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Empattement (mm) | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
| Stack (mm) | 505 | 530 | 555 | 580 | 605 | 630 |
| Reach (mm) | 370 | 379 | 388 | 397 | 406 | 415 |










Avis
Il n’y a pas encore d’avis.