| Cadre | Carbone : Cervelo All-Carbon, Aspéro |
| Fourche | Carbone : Cervelo All-Carbon, Tapered Aspero Fork |
| Manette de dérailleur | Shimano GRX RX810, 2 x 11 spd |
| Dérailleur Avant | Shimano GRX 810 |
| Dérailleur Arrière | Shimano GRX 810, 11 spd |
| Cassette | Shimano HG800, 11 spd, 11-34 Dents |
| Chaîne | Shimano CN-HG701, 11 spd |
| Pédalier | Shimano GRX 810 48/31 Dents |
| Boîtier de pédalier | JY-BB 24 |
| Freins | Shimano GRX RX600 Hydraulic Disc / Shimano SM-RT66, 160 mm |
| Roues | Easton EA70AX, 28h (F), 28h (R), 24mm IW, Center-Lock, Tubeless Ready |
| Pneus | Panaracer Gravel King SK Folding 700 x 38 |
| Guidon | Easton EC70 AX Carbon |
| Potence | Easton EA70 Alloy |
| Jeu de direction | FSA IS2 1-1/8 x 1-1/2 |
| Selle | Prologo Dimension NDR T4.0 |
| Tige de selle | Easton EC70 Carbon |
| Poids Total | — |
| Coloris | Purple Sunset |
| Taille cadre | 48 cm | 51 cm | 54 cm | 56 cm | 58 cm | 61 cm |
| Tube supérieur (mm) | 512 | 532 | 553 | 575 | 591 | 608 |
| Longueur base (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
| Douille de direction (mm) | 83 | 107 | 133 | 159 | 188 | 214 |
| Angle de direction | 71° | 71.5° | 72° | 72° | 72° | 72° |
| Angle tube de selle | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
| Empattement (mm) | 990 | 1000 | 1010 | 1027 | 1046 | 1063 |
| Stack (mm) | 505 | 530 | 555 | 580 | 605 | 630 |
| Reach (mm) | 370 | 379 | 388 | 397 | 406 | 415 |











Avis
Il n’y a pas encore d’avis.