| Cadre | CHASE Edge Pro Cruiser 21.5″ Top Tube, 6061 T6 Alloy, Integrated 1-1/8″ Head Tube, Enclosed rear dropouts and Chain tensioner system |
| Fourche | CHASE Edge Cruiser Full Cr-mo, 1-1/8″ Steer Tube With Tapered Blades |
| Jeu de direction | Integrated Sealed Bearing |
| Guidon | CHASE Edge Bar 5.75″ Rise, 11° Back Sweep & 2.5° Up Sweep |
| Grips | INSIGHT C.O.G.S 145mm Alloy Clamps Laser Etched Logo, PVC End Plug |
| Potence | CHASE Edge 50mm 6061 T6 Alloy Laser Etched Logo |
| Boîtier de pédalier | 118mm Sealed Cartridge Isis BB |
| Plateau | INSIGHT 41 Tooth 4 Bolts 104mm 1/2″x3/32″ 5mm Alloy Ring |
| Pédalier | CHASE Edge 3 Piece Crank 180mm Alloy Arm With Laser Etched Logo, Cr-mo Chain Ring Bolts / Nuts |
| Pédales | Platform 9/16″ |
| Chaîne | KMC Z1 narrow 1/2″x3/32″ |
| Pignon | 18 Tooth |
| Moyeu Avant | CHASE Edge, 3/8″ Axle, 36H, Sealed Bearing |
| Moyeu Arrière | CHASE Edge ISO, 3/8″ Axle, 36H, Sealed Bearing, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets |
| Rayon | 14 Gauge |
| Tête de rayon | Brass 14Gx5/8″ |
| Jante avant | CHASE Edge 175 Double Wall 36H 24″x1.75″ Schrader Valve |
| Jante arrière | CHASE Edge 175 Double Wall 36H 24″x1.75″ Schrader Valve |
| Pneu avant | TIOGA PowerBlock 24″x1.75″ |
| Pneu arrière | TIOGA PowerBlock 24″x1.60″ |
| Chambre à air | 24”x1.5″-1.75″ Schrader Valve |
| Freins | Mechanical disc caliper, linear-pull lever, 140mm disc rotor, Shimano B01S compatible pads |
| Selle | Pro Pivotal |
| Tige de selle | Pivotal 27.2x250mm Alloy |
| Collier de selle | CHASE Edge QR Alloy 31.8mm |
| Taille | Micro | Mini | Junior | Expert | Expert XL | Pro | Pro XL | Pro XXL | Cruiser |
| Taille des roues (pouces) | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 24 |
| Tube supérieur (mm) | 412.75 | 438.15 | 476.25 | 501.65 | 508 | 520.7 | 533.4 | 546.1 | 546.1 |
| Douille de direction (mm) | 100 | 110 | 110 | 110 | 120 | 120 | 120 | 120 | 120 |
| Longueur base (mm) | 275.6 | 312 | 317.5 | 330.2 | 353 | 355.6 | 359.4 | 359.4 | 368.3 |
| Angle de direction (°) | 71 | 72 | 73 | 73 | 73 | 74 | 74 | 74 | 74 |
| Angle tube de selle (°) | 69 | 70 | 72 | 72 | 72 | 72 | 72 | 72 | 71 |
| Hauteur du boitier de pédalier (mm) | 254 | 269.2 | 279.4 | 292.1 | 292.1 | 279.4 | 292.1 | 292.1 | 304.8 |
















Avis
Il n’y a pas encore d’avis.